产品详情
隔膜泵产品用途:
型号 | 电压(V) | 电流(A) | 流量?(L/min) | 转速(r/min) | 压力?(Mpa) | 吸程(m) | 调压开关?(Mpa) | 额定功率?(w) |
DP-35 | 24 | 4.8 | 3.2 (12) | 1300 | 35 (0.24) | 5 | 35 (0.24) | 40 |
12 | 7 | 2.5 (9.5) | 1200 | 35 (0.24) | 5 | 35 (0.24) | 40 | |
DP-50 | 24 | 6 | 4.2 (16.0) | 1800 | 50 (0.35) | 5 | 50 (0.35) | 65 |
DP-60A | 24 | 3 | 1.3(5.0) | 1200 | 60 (0.42) | 5 | / | 40 |
12 | 6 | 1.3(5.0) | 1200 | 60 (0.42) | 5 | / | 40 | |
220 | 0.42 | 1.3(5.0) | 1200 | 60 (0.42) | 5 | / | 40 | |
DP-60 | 24 | 3 | 1.3(5.0) | 1200 | 60 (0.42) | 5 | 60 ( 0.42) | 40 |
12 | 6 | 1.3(5.0) | 1200 | 60 (0.42) | 5 | 60 (0.42) | 40 | |
220 | 0.42 | 1.3(5.0) | 1200 | 60 (0.42) | 5 | 60 (0.42) | 40 | |
无刷DP-60A | 12 | 5 | 1.3(5_0) | 1200 | 60 (0.42) | 5 | / | 20 |
24 | 2.8 | 1.3(5.0) | 1200 | 60 (0.42) | 5 | 60 (0.42) | 28 | |
无刷DP-60 | 24 | 2.8 | 1.3(5.0) | 1200 | 60 (0.42) | 5 | 60 (0.42) | 28 |
12 | 5 | 1.3(5.0) | 1200 | 60 (0.42) | 5 | 60 (0.42) | 20 | |
DP-100A | 24 | 1.1 | 0.32(1.2) | 375 | 100 (0.68) | 5 | / | 10 |
DP-100 | 24 | 1.1 | 0.32 (1.2) | 375 | 100 (0.68) | 5 | 100 (0.68) | 10 |
DP-125 | 24 | 1 | 0.26 (1.0) | 375 | 125 (0.86) | 5 | 125 (0.86) | 10 |
DP-130B | 24 | 1.2 | 0.45(1.7) | 470 | 130 (0.90) | 5 | 125 (0.86) | 15 |
12 | 2.2 | 0.45(1.7) | 470 | 130 (0.90) | 5 | 125 (0.86) | 15 | |
DP-130 | 24 | 1.2 | 0.45(1.7) | 470 | 130 (0.90) | 5 | / | 15 |
12 | 2.2 | 0.45(1.7) | 470 | 130 (0.90) | 5 | / | 15 | |
DP-150 | 12 | 10 | 1.3(5.0) | 1200 | 150 (1.00) | 5 | / | 40 |
24 | 4 | 1.3(5.0) | 1200 | 150 (1.00) | 5 | / | 40 | |
?可根据客户参数要求定制 | ||||||||
注:200V电压为交流,其它电压为直流220V |
DP-35(尼龙底座) | DP-35(铁底座、橡胶脚柱) |
DP-100、DP-60(尼龙底座) | DP-100、DP-60(铁底座、橡胶脚柱) |
DP-100A、DP-60A(尼龙底座) | DP-100A、DP-60A(铁底座、橡胶脚柱) |
DP-125(尼龙底座) | DP-125(铁底座、橡胶脚柱) |