产品详情
A47H、A47Y型蒸汽安全阀(带扳手弹簧微启式安全阀) 适用于工作温度≤350℃的蒸汽、空气等介质的设备或管路上。作为超压保护装置。连接法兰标准按JB/T-94的
【 结构图 】
【 蒸汽安全阀外形尺寸和连接尺寸 】
型号 | 公称通径 | do | D | K | g | g1 | b | f | f1 | Z-ød | DN' | D1 | K1 | g2 | g' | b1 | f' | f1' | Z1-ød1 | L | L1 | ≈H |
A47H-16C | 20 | 15 | 105 | 75 | | 55 | 16 | 2 | | 4-14 | 20 | 105 | 75 | 55 | | 16 | 2 | | 4-14 | 100 | 85 | 270 |
25 | 20 | 115 | 85 | | 65 | 16 | 2 | | 4-14 | 25 | 115 | 85 | 65 | | 16 | 2 | | 4-14 | 100 | 85 | 270 | |
32 | 25 | 140 | 100 | | 78 | 18 | 2 | | 4-18 | 32 | 140 | 100 | 78 | | 18 | 2 | | 4-18 | 115 | 100 | 312 | |
40 | 32 | 150 | 110 | | 85 | 18 | 3 | | 4-18 | 40 | 150 | 110 | 85 | | 18 | 3 | | 4-18 | 120 | 110 | 320 | |
50 | 40 | 165 | 125 | | 100 | 20 | 3 | | 4-18 | 50 | 165 | 125 | 100 | | 20 | 3 | | 4-18 | 135 | 120 | 390 | |
65 | 50 | 185 | 145 | | 120 | 20 | 3 | | 4-18 | 65 | 185 | 145 | 120 | | 20 | 3 | | 4-18 | 140 | 130 | 395 | |
80 | 65 | 200 | 160 | | 135 | 20 | 3 | | 8-18 | 80 | 200 | 160 | 135 | | 20 | 3 | | 8-18 | 160 | 135 | 400 | |
100 | 80 | 220 | 180 | | 155 | 22 | 3 | | 8-18 | 100 | 220 | 180 | 155 | | 22 | 3 | | 8-18 | 170 | 160 | 600 | |
125 | 100 | 250 | 210 | | 185 | 22 | 3 | | 8-18 | 125 | 250 | 210 | 185 | | 22 | 3 | | 8-18 | 190 | 190 | 620 | |
150 | 125 | 285 | 240 | | 210 | 24 | 3 | | 8-23 | 150 | 285 | 240 | 210 | | 24 | 3 | | 8-23 | 205 | 195 | 625 | |
200 | 150 | 340 | 295 | | 265 | 26 | 3 | | 12-23 | 200 | 340 | 295 | 265 | | 26 | 3 | | 12-23 | 240 | 230 | 798 | |
250 | 200 | 405 | 355 | | 320 | 30 | 3 | | 12-26 | 250 | 405 | 355 | 320 | | 30 | 3 | | 12-26 | 350 | 320 | 981 | |
300 | 250 | 460 | 410 | | 375 | 30 | 4 | | 12-26 | 300 | 460 | 410 | 375 | | 30 | 4 | | 12-26 | 350 | 320 | 1005 | |
A47H-25 | 20 | 15 | 105 | 75 | | 55 | 16 | 2 | | 4-14 | 20 | 105 | 75 | 55 | | 16 | 2 | | 4-14 | 100 | 85 | 270 |
25 | 20 | 115 | 85 | | 65 | 16 | 2 | | 4-14 | 25 | 115 | 85 | 65 | | 16 | 2 | | 4-14 | 100 | 85 | 270 | |
32 | 25 | 140 | 100 | | 78 | 18 | 2 | | 4-18 | 32 | 140 | 100 | 78 | | 18 | 2 | | 4-18 | 115 | 100 | 312 | |
40 | 32 | 150 | 110 | | 85 | 18 | 3 | | 4-18 | 40 | 150 | 110 | 85 | | 18 | 3 | | 4-18 | 120 | 110 | 320 | |
50 | 40 | 165 | 125 | | 100 | 20 | 3 | | 4-18 | 50 | 165 | 125 | 100 | | 20 | 3 | | 4-18 | 135 | 120 | 390 | |
65 | 50 | 185 | 145 | | 120 | 22 | 3 | | 8-18 | 65 | 185 | 145 | 120 | | 20 | 3 | | 4-18 | 140 | 130 | 395 | |
80 | 65 | 200 | 160 | | 135 | 24 | 3 | | 8-18 | 80 | 200 | 160 | 135 | | 20 | 3 | | 8-18 | 160 | 135 | 400 | |
100 | 80 | 230 | 190 | | 160 | 24 | 3 | | 8-23 | 100 | 220 | 180 | 155 | | 20 | 3 | | 8-18 | 170 | 160 | 600 | |
125 | 100 | 270 | 220 | | 188 | 28 | 3 | | 8-26 | 125 | 250 | 210 | 185 | | 22 | 3 | | 8-18 | 190 | 190 | 620 | |
150 | 125 | 300 | 250 | | 218 | 30 | 3 | | 8-26 | 150 | 285 | 240 | 210 | | 24 | 3 | | 8-23 | 205 | 195 | 625 | |
200 | 150 | 360 | 310 | | 278 | 34 | 3 | | 12-26 | 200 | 340 | 295 | 265 | | 26 | 3 | | 12-23 | 240 | 230 | 798 | |
250 | 200 | 425 | 370 | | 332 | 36 | 3 | | 12-30 | 250 | 405 | 355 | 320 | | 30 | 3 | | 12-26 | 350 | 320 | 981 | |
300 | 250 | 485 | 430 | | 390 | 40 | 4 | | 16-30 | 300 | 460 | 410 | 375 | | 30 | 4 | | 12-26 | 350 | 320 | 1005 | |
A47H-40 | 20 | 15 | 105 | 75 | 51 | 55 | 16 | 2 | 4 | 4-14 | 20 | 105 | 75 | 55 | | 16 | 2 | | 4-14 | 100 | 85 | 270 |
25 | 20 | 115 | 85 | 58 | 65 | 16 | 2 | 4 | 4-14 | 25 | 115 | 85 | 65 | | 16 | 2 | | 4-14 | 100 | 85 | 270 | |
32 | 25 | 140 | 100 | 66 | 78 | 18 | 2 | 4 | 4-18 | 32 | 140 | 100 | 78 | | 18 | 2 | | 4-18 | 115 | 100 | 312 | |
40 | 32 | 150 | 110 | 76 | 85 | 18 | 3 | 4 | 4-18 | 40 | 150 | 110 | 85 | | 18 | 3 | | 4-18 | 120 | 110 | 320 | |
50 | 40 | 165 | 125 | 88 | 100 | 20 | 3 | 4 | 4-18 | 50 | 165 | 125 | 100 | | 20 | 3 | | 4-18 | 135 | 120 | 390 | |
65 | 50 | 185 | 145 | 110 | 120 | 22 | 3 | 4 | 8-18 | 65 | 185 | 145 | 120 | | 20 | 3 | | 4-18 | 140 | 130 | 395 | |
80 | 65 | 200 | 160 | 121 | 135 | 22 | 3 | 4 | 8-18 | 80 | 200 | 160 | 135 | | 20 | 3 | | 8-18 | 160 | 135 | 400 | |
100 | 80 | 235 | 190 | 150 | 160 | 24 | 3 | 4.5 | 8-23 | 100 | 220 | 180 | 155 | | 22 | 3 | | 8-18 | 170 | 160 | 600 | |
125 | 100 | 270 | 220 | 176 | 188 | 28 | 3 | 4.5 | 8-26 | 125 | 250 | 210 | 185 | | 22 | 3 | | 8-18 | 190 | 190 | 620 | |
150 | 125 | 300 | 250 | 204 | 218 | 30 | 3 | 4.5 | 8-26 | 150 | 285 | 240 | 210 | | 24 | 3 | | 8-23 | 205 | 195 | 625 | |
200 | 150 | 375 | 320 | 260 | 282 | 38 | 3 | 4.5 | 12-30 | 200 | 340 | 295 | 265 | | 26 | 3 | | 12-23 | 240 | 230 | 798 | |
250 | 200 | 450 | 385 | 313 | 345 | 42 | 3 | 4.5 | 12-34 | 250 | 405 | 355 | 320 | | 30 | 3 | | 12-26 | 350 | 320 | 981 | |
300 | 250 | 515 | 450 | 364 | 408 | 46 | 4 | 4.5 | 16-34 | 300 | 460 | 410 | 375 | | 30 | 4 | | 12-26 | 350 | 320 | 1005 | |
A47H-64 A47Y-64 | 20 | 15 | 130 | 90 | 51 | 68 | 20 | 2 | 4 | 4-18 | 20 | 105 | 75 | 55 | 51 | 16 | 2 | 4 | 4-14 | 100 | 95 | 301 |
25 | 20 | 140 | 100 | 58 | 78 | 22 | 2 | 4 | 4-18 | 25 | 115 | 85 | 65 | 58 | 16 | 2 | 4 | 4-14 | 100 | 95 | 301 | |
32 | 25 | 155 | 110 | 66 | 82 | 24 | 2 | 4 | 4-23 | 32 | 140 | 100 | 78 | 66 | 18 | 2 | 4 | 4-18 | 115 | 105 | 312 | |
40 | 32 | 170 | 125 | 76 | 95 | 24 | 3 | 4 | 4-23 | 40 | 150 | 110 | 85 | 76 | 18 | 3 | 4 | 4-18 | 135 | 115 | 366 | |
50 | 40 | 180 | 135 | 88 | 105 | 26 | 3 | 4 | 4-23 | 50 | 165 | 125 | 100 | 88 | 20 | 3 | 4 | 4-18 | 160 | 125 | 396 | |
65 | 50 | 205 | 160 | 110 | 130 | 28 | 3 | 4 | 8-23 | 65 | 185 | 145 | 120 | 110 | 22 | 3 | 4 | 8-18 | 175 | 160 | 570 | |
80 | 65 | 215 | 170 | 121 | 140 | 30 | 3 | 4 | 8-23 | 80 | 200 | 160 | 135 | 121 | 22 | 3 | 4 | 8-18 | 175 | 160 | 565 | |
100 | 80 | 250 | 200 | 150 | 168 | 32 | 3 | 4.5 | 8-26 | 100 | 235 | 190 | 160 | 150 | 24 | 3 | 4.5 | 8-23 | 190 | 180 | 597 | |
150 | 100 | 345 | 280 | 204 | 240 | 38 | 3 | 4.5 | 8-34 | 150 | 300 | 250 | 218 | 204 | 30 | 3 | 4.5 | 8-26 | 280 | 260 | 738 | |
A47H-100 A47Y-100 | 20 | 15 | 130 | 90 | 51 | 68 | 22 | 2 | 4 | 4-18 | 20 | 105 | 75 | 55 | 51 | 16 | 2 | 4 | 4-14 | 100 | 95 | 301 |
25 | 20 | 140 | 100 | 58 | 78 | 24 | 2 | 4 | 4-18 | 25 | 115 | 85 | 65 | 58 | 16 | 2 | 4 | 4-14 | 100 | 95 | 301 | |
32 | 25 | 155 | 110 | 66 | 82 | 24 | 2 | 4 | 4-23 | 32 | 140 | 100 | 78 | 66 | 18 | 2 | 4 | 4-18 | 115 | 105 | 312 | |
40 | 32 | 170 | 125 | 76 | 95 | 26 | 3 | 4 | 4-23 | 40 | 150 | 110 | 85 | 76 | 18 | 3 | 4 | 4-18 | 135 | 115 | 366 | |
50 | 40 | 195 | 145 | 88 | 112 | 28 | 3 | 4 | 4-26 | 50 | 165 | 125 | 100 | 88 | 20 | 3 | 4 | 4-18 | 160 | 125 | 396 | |
65 | 50 | 220 | 170 | 110 | 138 | 32 | 3 | 4 | 8-26 | 65 | 185 | 145 | 120 | 110 | 22 | 3 | 4 | 8-18 | 175 | 160 | 570 | |
80 | 65 | 230 | 180 | 121 | 148 | 34 | 3 | 4 | 8-26 | 80 | 200 | 160 | 135 | 121 | 22 | 3 | 4 | 8-18 | 175 | 160 | 565 | |
100 | 80 | 265 | 210 | 150 | 172 | 38 | 3 | 4.5 | 8-30 | 100 | 235 | 190 | 160 | 150 | 24 | 3 | 4.5 | 8-23 | 190 | 180 | 597 | |
150 | 100 | 355 | 290 | 204 | 250 | 46 | 3 | 4.5 | 12-34 | 150 | 300 | 250 | 218 | 204 | 30 | 3 | 4.5 | 8-26 | 280 | 260 | 738 |
NO | A44Y型弹簧微启蒸汽安全阀零件名称 | 材料 |
1 | 阀体 | WCB |
2 | 阀座 | ZG2Cr13 |
3 | 调节圈 | ZG2Cr13 |
4 | 阀瓣 | 2Cr13 |
5 | 导向套 | 2Cr13 |
6 | 阀盖 | ZG230-450 |
7 | 弹簧 | 50CrVA |
8 | 阀杆 | 2Cr13 |
9 | 扳手 | ZG200-400 |
10 | 调整螺杆 | 45 |
11 | 保护罩 | ZG200-400 |
| 密封面材料 | "H"堆焊D507,"Y"堆焊Co基硬质合金 |
弘凌泵阀公司订货须知:
一、①蒸汽安全阀产品名称与型号②蒸汽安全阀口径③蒸汽安全阀是否带附件以便我们的为您正确选型④蒸汽安全阀的使用压力⑤蒸汽安全阀的使用介质的温度。
二、若已经由设计单位选定弘凌泵阀公司的蒸汽安全阀型号,请按蒸汽安全阀型号直接向我司销售部订购。
三、当使用的场合非常重要或环境比较复杂时,请您尽量提供设计图纸和详细参数,由我们的弘凌泵阀公司专家为您审核把关。
感谢您访问我们的【http://www.hl-pv。。com弘凌泵阀公司】